Call Us
Grading bucket LKR
Grading buckets for excavators. Made of Hardox steel for excavators from 4 to 18 tons.
Suspension Systems: S-40, S-45, S-50, S-60, S-70, Lannen LE, NTP-10, GJ-3000.LKR5 Technical data
| TECHNICAL DATA | LKR5-1000 | LKR5-1200 | LKR5-1300 |
| L, mm | 1000 | 1200 | 1300 |
| H, mm | 629 | 629 | 629 |
| L2, mm | 857 | 1057 | 1157 |
| Weight, kg | 125 | 147 | 158 |
| Depth, mm | 741 | 741 | 741 |
| Knife | Hardox 500/16mm | ||
LKR8 Technical data
| TECHNICAL DATA | LKR8-1250 | LKR8-1350 | LKR8-1450 |
| L, mm | 1250 | 1350 | 1450 |
| H, mm | 664 | 664 | 664 |
| L2, mm | 1092 | 1192 | 1292 |
| Weight, kg | 234 | 251 | 268 |
| Depth, mm | 1137 | 1137 | 1137 |
| Knife | Hardox 500/20mm | ||
LKR10 Technical data
| TECHNICAL DATA | LKR10-1400 | LKR10-1500 |
| L, mm | 1400 | 1500 |
| H, mm | 818 | 818 |
| L2, mm | 1220 | 1320 |
| Weight, kg | 284 | 299 |
| Depth, mm | 1033 | 1033 |
| Knife | Hardox 500/20mm | |
LKR18 Technical data
| TECHNICAL DATA | LKR18-1700 |
| L, mm | 1700 |
| H, mm | 1034 |
| L2, mm | 1491 |
| Weight, kg | 554 |
| Depth, mm | 1246 |
| Knife | Hardox 500/25mm |